Sign In | Join Free | My ecer.co.uk |
|
Brand Name : LS
Model Number : PB525
Certification : IEC 61215/IEC 61730/ISO 9001/ISO 14001/ISO 45001
Place of Origin : China
MOQ : 806 pcs
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Nominal Max. Power (Pmax) : 525W~545W
Maximum Efficiency : 21.1%
Power Output Tolerance : 0W ~ +5W
Open Circuit Voltage (Voc) : 49.98V~50.78V
Short Circuit Current (Isc) : 13.54A~13.74A
Max. Power Voltage (Vmp) : 40.82V~41.44V
Max. Power Current (Imp) : 12.87A~13.74A
Module Efficiency (NMOT) : 19.5%~20.0%
The 182 Pure Black P-type Monofacial Module offers a power range of 525W to 545W, making it a highly efficient choice for residential and commercial solar projects. This module is equipped with advanced P-type monocrystalline cells, providing an efficiency of up to 21.1%. The Pure Black aesthetic, combined with high performance, ensures that the module not only meets energy needs but also complements modern architectural designs.
Built with a robust anodized aluminum alloy frame in black and an IP68 rated junction box, this module is designed to withstand harsh weather conditions, ensuring long-term durability and reliability. The module's 3.2mm highly transparent tempered glass with anti-reflective coating maximizes sunlight absorption, further enhancing its energy output.
ElectricalPerformance Parameters |STC | ||||||||
Model Type | 525D(BPM) 72(182) | 530D(BPM) 72(182) | 5350(BPM) 72(182 | 5400(BPM) 72(182) | 545D(BPM) 72(182) | |||
NominalMax.Power | Pmax0W0 | 525 | 530 | 535 | 540 | 545 | ||
Max.Power Voltage | Vmp(V) | 40.82 | 41.04 | 41.24 | 41.44 | 41.64 | ||
Max.Power Current | Imp(A) | 12.87 | 12.92 | 12.98 | 13.04 | 13.09 | ||
Open Circuit Voltage | Voc(V) | 49.98 | 50.18 | 50.38 | 50.58 | 50.78 | ||
ShortCircuitCurrent | sc(A) | 1,354 | 13.59 | 13.64 | 1,369 | 1,374 | ||
Module Efficiengy | (%) | 20.32 | 20.52 | 20.71 | 20.90 | 21.10 | ||
Power Output Tolerance | W) | 0~+5W | ||||||
·STC:Irradiance 1000W/m²,Cell Temperature 25℃,Air Mass AM1.5. *Powermeasurement tolerance ±3%. | ||||||||
Electrical Performance Parameters |NMOT | ||||||||
Mode Type | 525D(BPM) 72(182) | 530D(BPM) 72(182) | 535D(BPM) 72(182) | 540D(BPM) 72(182) | 545D(BPM) 72(182) | |||
NominalMax.Power | Pmax(W) | 390 | 395 | 400 | 405 | 410 | ||
Max.PowerVoltage | Vmp(V | 37.84 | 38.04 | 38.24 | 38.44 | 38.64 | ||
Max.Power Current | mp(A) | 10.31 | 10.39 | 10.47 | 10.54 | 10.62 | ||
Open CircuitVoltage | Voo(V) | 47.48 | 47.68 | 47.88 | 48.08 | 48.28 | ||
Short Circuit Current | sc(A) | 1,092 | 10.97 | 11.02 | 11.07 | 11.12 | ||
·NMOT:Iradiance 800W/m²,Cell Temperature 20°℃,Wind Speed 1m/s. ·Power measurement tolerance ±3%. | ||||||||
Structure Performance | ||||||||
Solar Cel Type | 182mm Mono-crystalline (Half Cell) | |||||||
Solar Cell Arrangement | 144pcs(6×24) | |||||||
Module Dimension | 2278×1134×35mm/30mm | |||||||
Weight | 28.0kg(35mm)/26.3kg(30mm) | |||||||
Front Glass | 3.2mm,highly transparent tempered glass with antreflective coating | |||||||
Back Sheet | Black | |||||||
Frame | Anodized Aluminum Alloy (Black) | |||||||
Junction Box | IP68 rated | |||||||
Cable | 400mn(+)londc 4mm²,ponrait200mm(-j,lanascape Length can be customized | 1400mm(t) 1400mm- | ||||||
Diode Quantity | 3 pcs | |||||||
Front side/Rear side | 5400pa/2400pa | |||||||
Connector | MC4 Compatible | |||||||
Per Pallet | 31pcs(35mm)/36pcs(30mm) | |||||||
Per Container(40'HQ) | 620pcs(35mm)/720pcs(30mm) |
Temperature Characteristics | ||||||||
Nominal Module Operating Temperature | 44±2℃ | |||||||
Temperature Coefficient (lsc) | +0.048% | |||||||
Temperature Coefficlent (Voc) | -0.26% | |||||||
Temperature Coefficient (Pmax) | -0.34% |
Maximum Parameters | ||||||||
Working Temperature | 40~+85℃ | |||||||
Maximum System Voltage | 1500V DC | |||||||
Nominal Maximum Fuse Current | 25A |
This module is ideal for installations where both performance and aesthetics are critical. It is particularly suitable for residential rooftops, commercial buildings, and urban environments where a sleek, all-black appearance is desired. Additionally, the module's high efficiency and power output make it an excellent choice for projects with limited space but high energy requirements.
Supports global air and sea shipping.
![]() |
525W Powerful Stylish Monocrystalline Silicon Panels For Residential And Commercial Images |